Academics
COURSES OFFERED
S. No | Diploma Level Programs | Year of Start | Sanctioned Intake |
1 | Diploma in Electronics & Communication Engineering (D.E.C.E) | 2009 | 60 |
2 | Diploma in Mechanical Engineering (D.M.E) | 2009 | 60 |
ACADEMIC CALENDAR FOR THE YEAR 2023-2024 | ||||
S. No. | COURSES | COMMENCEMENT OF CLASS WORK | LAST WORKING DAY | COMMENCEMENT OF EXAMINATIONS |
3 YEARS & 3 ½ YEARS REGULAR DIPLOMA COURSES | ||||
1. | a) 1st Year | 01/07/2023 | 30/03/2024 | Practical :01/04/2024 to 06/04/2024 |
Theory: 08/04/2024 to 26/4/2024 | ||||
b) III Semester | 15/06/2023 | 13/10/2023 | Practical: 16/10/2023 to 20/10/2023 (21-29 Dussehra Holidays) | |
Theory: 01/11/2023 to 15/11/2023 | ||||
c) V Semester (1st Batch Theory) |
15/06/2023 |
13/10/2023 | Practical: 16/10/2023 to 20/10/2023 (21-29 Dussehra Holidays) | |
Theory: 01/11/2023 to 15/11/2023 | ||||
d) IV Semester | 20/11/2023 | 30/03/2024 | Practical: 01/04/2024 to 06/04/2024 | |
Theory: 08/04/2024 to 26/04/2024 | ||||
e) V Semester (2nd Batch Theory) | 04/12/2023 | 12/04/2024 | Practical: 15/04/2024 to 20/04/2024 | |
Theory: 22/04/2024 to 06/05/2024 | ||||
f) VII Semester | 26/07/2023 | 02/12/2023 | Practical: 04/12/2023 to 08/12/2023 | |
Theory: 11/12/2023 to 22/12/2023 | ||||
D-PHARMACY COURSE | ||||
2 | a) 1st Year | 17/07/2023 | 30/03/2024 | Practical: 01/04/24 to 06/04/24 Theory: 08/04/24 to 26/04/24 |
b) 2nd Year | 03/10/2023 | 07/06/2024 | Practical: 10/6/2024 to 13/06/24 Theory: 14/06/2024 Onwards | |
IN-PLANT INDUSTRIAL TRAINING & PLACEMENT | ||||
3. | a) One-Semester (6 months) Industrial Training for 3 Year Diploma (C- 20) Courses for the academic year 2023-24 is from 01/06/2023 (for VI semester 1st Batch students) &16/11/2023 (for VI semester 2nd Batch students). | |||
b) One-year Industrial Training for 3 ½ year Diploma courses for the academic year 2023-24 is from 01/06/2023 | ||||
c) Industrial Training cum Job Placement: SEP/OCT 2023 | ||||
d) Campus Placement Drives: JAN to APRIL 2024 | ||||
e) Any Two Weeks Internship for (C-23) I Year Students in the month of MAY 2024 | ||||
UNIT TESTS | ||||
| FROM | TO | ||
4. |
1st Year | Unit Test - I | 08/11/2023 | 10/11/2023 |
Unit Test - II | 29/01/2024 | 31/01/2024 | ||
Unit Test - III | 26/03/2024 | 28/03/2024 | ||
III Semester | Unit Test - I | 17/08/2023 | 19/08/2023 | |
Unit Test - II | 11/10/2023 | 13/10/2023 | ||
IV Semester | Unit Test - I | 01/02/2024 | 03/02/2024 | |
Unit Test - II | 26/03/2024 | 28/03/2024 | ||
V Semester 1st Batch | Unit Test - I | 17/08/2023 | 19/08/2023 | |
Unit Test - II | 11/10/2023 | 13/10/2023 | ||
V Semester 2nd Batch | Unit Test - I | 14/02/2024 | 16/02/2024 | |
Unit Test - II | 02/04/2024 | 04/04/2024 | ||
VII Semester | Unit Test - I | 03/10/2023 | 05/10/2023 | |
Unit Test - II | 30/11/2023 | 02/12/2023 | ||
HOLIDAYS/VACATION | ||||
| FROM | TO | ||
5. | a) Dussehra Holidays – 9 Days (bdi) | 21/10/2023 | 29/10/2023 | |
b) Pongal Holidays -- 9 Days (bdi) | 13/01/2024 | 21/01/2024 | ||
c) Summer Vacation | 20/05/2024 | 08/06/2024 | ||
CO-CURRICULAR / EXTRACURRICULAR ACTIVITIES | ||||
6. | a) TECHFEST: Regional Level/ State Level: November - 2023 | |||
b) INTER POLYTECHNIC SPORTS AND GAMES MEET: Regional Level: 2nd week of December; State Level: 4th week of December | ||||
c) ALUMNI MEET: All Principals must host alumni meetings in the month March, 2024. | ||||
d) ANNUAL DAY: All Principals should celebrate Annual Day in the month of March, 2024. | ||||
Note: | ||||
7. | 1. During Oct/Nov examinations period, class work for 1st Year regular courses and for D. Pharmacy 1st year shall be conducted. | |||
2. The Principal shall make efforts to conduct extra-classes so as to complete the minimum working days as per norm i.e., 90days/semester; 180 days/year, in case if regular class work disturbed due to inevitable circumstances. | ||||
3. All the Polytechnics should observe the calendar of events issued by the Govt./Director of Technical Education without fail. | ||||
Sd/- C. NAGA RANI DIRECTOR
Curriculum and its Salient Features
The Revised New Curriculum i.e., Curriculum-2020 (C-20) is approved by BoG of the State Board of Technical Education and Training (SBTET), Andhra Pradesh for its implementation with effect from 2020-2021.
Salient Features:
- Duration of Course or Programme is 3 Years duration of Regular Academic Instruction.
- The Curriculum is prepared in Semester Pattern. However, First Year is conducted as year-wise Pattern
- 6 Months of Industrial Training is introduced for all the diploma-level programmes except Chemical and Metallurgy Programmes.
- Candidates who wish to seek admission in any of the diploma courses will have to appear for the Common Entrance Test for admission into Polytechnics (POLYCET) Conducted by SBTET, AP, Vijayawada.
- A minimum of 75% attendance is required to appear for the end examination in all subjects.
- Condonation of shortage of attendance up to 10% may be granted by the principal on Medical Grounds.
- Candidates having less than 65% attendance shall be detained.
- Each Theory Subject Carries 80 marks with an Examination of 3 hours duration along with 20 marks for internal evaluation. In the case of I year students three unit tests will be conducted out of which, the average marks are considered for internal evaluation. For III, IV, and V semesters two unit tests will be conducted and unit tests average marks are considered for internal evaluation
- Each Practical Subject Carries 60 marks with an Examination of 3 hours duration along with 40 marks for regular practical work done.
- In case of Industrial training, 200 marks for two spells of assessment, 30 marks for Maintenance of Log Book, 30 marks for training Record and 40 marks for Seminar/Viva-Voce
Contact us
PrincipalGovernment Polytechnic AmadalavalasaDannana peta Village,Amadalavalasa – 532 185Srikakulam ( Dist)Andhra PradeshPh.No:95505504208For location click below image
Contact