Placements
| Name of The Company |
Recruitment Year |
No. of students selected in DECE | No. of students selected in DME | Remarks | |
|
Medha servo drives pvt ltd |
2017 |
01 |
POOL DRIVE | ||
| Pfizer Health Care India Pvt.Ltd |
2018 |
02 |
08 |
POOL DRIVE | |
| Effectronics Pvt.Ltd |
2018 |
06 |
POOL DRIVE | ||
| Procter and gamble pvt ltd Hyderabad |
2018 |
01 |
01 |
in campus | |
| Effectronics Pvt.Ltd |
2019 |
12 | in campus | ||
| Anand Group of company |
2019 |
in campus | |||
![]() |
JamnaAutoIndustries |
DECE :
| SNO | Names | Roll Numbers |
| 1 | Ch. Sai Krishna | 15208-EC-006 |
| 2 | P. Harshavardhan | 15208-EC-029 |
| 3 | R. Sankara Rao | 15208-EC-030 |
| 4 | P. Santosh Kumar | 15208-EC-026 |
| 5 | B. Megha Raju | 15208-EC-003 |
| 6 | D. Srinu | 15208-EC-008 |
| 7 | S. Satish | 15208-EC-034 |
| 8 | K. LeelaKrishna | 15208-EC-017 |
DME :
| SNO | Names | Roll Numbers |
| 1 | D. Raja Rao | 15208-M-007 |
| 2 | K. Dharma Rao | 15208-M-022 |
| 3 | M. Gowri Shankar | 15208-M-027 |
| 4 | S. Naveen | 15208-M-044 |
| 5 | S. Sai | 15208-M-045 |
| 6 | S. Venugopala Rao | 15208-M-052 |
| 7 | P. Srinu | 15208-M-060 |
Contact us
PrincipalGovernment Polytechnic AmadalavalasaDannana peta Village,Amadalavalasa – 532 185Srikakulam ( Dist)Andhra PradeshPh.No:95505504208For location click below image
Contact