Placements
Placements - Academic Year 2025-26
| S.No. | Branch | No. of Placements | Placement % | Companies Where Placements Secured |
|---|---|---|---|---|
| 1 | DECE | 64 | 100% |
|
| 2 | DME | 47 | 100% |
|
Placement History (2017–2019)
| S.No. | Company | Recruitment Year | DECE | DME | Remarks |
|---|---|---|---|---|---|
| 1 | Medha Servo Drives Pvt. Ltd. | 2017 | 01 | - | Pool Drive |
| 2 | Pfizer Health Care India Pvt. Ltd. | 2018 | 02 | 08 | Pool Drive |
| 3 | Efftronics Pvt. Ltd. | 2018 | 06 | - | Pool Drive |
| 4 | Procter & Gamble Pvt. Ltd., Hyderabad | 2018 | 01 | 01 | In Campus |
| 5 | Efftronics Pvt. Ltd. | 2019 | 12 | - | In Campus |
| 6 | Anand Group of Companies | 2019 | - | - | In Campus |
| 7 | Jamna Auto Industries | 2019 | 08 | 07 | In Campus |
Students Selected – Jamna Auto Industries (2019)
Diploma in Electronics & Communication Engineering (DECE)
| S.No. | Name | Roll Number |
|---|---|---|
| 1 | Ch. Sai Krishna | 15208-EC-006 |
| 2 | P. Harshavardhan | 15208-EC-029 |
| 3 | R. Sankara Rao | 15208-EC-030 |
| 4 | P. Santosh Kumar | 15208-EC-026 |
| 5 | B. Megha Raju | 15208-EC-003 |
| 6 | D. Srinu | 15208-EC-008 |
| 7 | S. Satish | 15208-EC-034 |
| 8 | K. Leela Krishna | 15208-EC-017 |
Diploma in Mechanical Engineering (DME)
| S.No. | Name | Roll Number |
|---|---|---|
| 1 | D. Raja Rao | 15208-M-007 |
| 2 | K. Dharma Rao | 15208-M-022 |
| 3 | M. Gowri Shankar | 15208-M-027 |
| 4 | S. Naveen | 15208-M-044 |
| 5 | S. Sai | 15208-M-045 |
| 6 | S. Venugopala Rao | 15208-M-052 |
| 7 | P. Srinu | 15208-M-060 |
Contact us
PrincipalGovernment Polytechnic AmadalavalasaDannana peta Village,Amadalavalasa – 532 185Srikakulam ( Dist)Andhra PradeshPh.No:95505504208For location click below image
Contact